VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
119.38613 12 14.22144-42 17 44.19240450-15311783198.059256-42.295609    19.917.91981.696

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 9.27813 12 13.47816-42 18 09.41040476-0360443198.056159-42.3026142145571987.2 332 -5363    19.9319.8318.61
219.71813 12 14.24136-42 17 43.94040477-0357443198.059339-42.2955391081041987.7 0 04  18.9120.2819.5618.27
326.28913 12 11.96616-42 17 38.46120477-0357424198.049859-42.294017162 241988.0 50 -343    21.3919.2818.34
426.93513 12 10.86480-42 17 56.55120477-0357414198.045270-42.299042 63 251986.6 48 -263    21.9419.9219.00
527.34713 12 11.89152-42 17 37.74120477-0357423198.049548-42.293817 182091985.6 0 02    20.7819.49  

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 9.27813 12 13.477992-42 18 09.410040476-0366900..198.0561583-42.3026139B 332.0 14.0 -536.0 36.019.930B    19.830B        
219.71813 12 14.241336-42 17 43.940040477-0364045..198.0593389-42.2955389B 0.0 0.0 0.0 0.020.280B    19.560B        
326.29013 12 11.965992-42 17 38.460120477-0364026..198.0498583-42.2940167B 50.0 10.0 -34.0 1.021.390B    19.280B        
426.93613 12 10.864656-42 17 56.550120477-0364016..198.0452694-42.2990417B 48.0 4.0 -26.0 1.021.940B    19.920B        
527.34913 12 11.891328-42 17 37.740120477-0364025..198.0495472-42.2938167B 0.0 0.0 0.0 0.020.780B    19.490B        

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 5.57313 12 13.14960-42 18 05.8500S990025635198.054790-42.3016251994.25820.2321.66    3 2.06 0.54
219.65813 12 14.22192-42 17 43.8720S990025837198.059258-42.2955201994.25819.4320.59    3 1.92 0.05
323.97213 12 11.14608-42 18 05.0040S990043736198.046442-42.3013901994.25820.39      3 1.44 0.37
427.25313 12 11.89896-42 17 37.7988S990025912198.049579-42.2938331994.25819.6621.75    3 2.53 0.24
528.07813 12 10.77168-42 17 55.7592S990025705198.044882-42.2988221994.25820.1322.13    3 1.81 0.28
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 9.06513 12 13.45032-42 18 09.2664198.056043-42.302574 320.4 -517.6      19.93  19.8318.61 3 0
219.62513 12 14.23056-42 17 43.9728198.059294-42.295548 1.4 13.1      20.2818.9119.5618.27 4 0
326.31913 12 11.94408-42 17 38.5872198.049767-42.294052 41.4 -27.1      21.39  19.2818.34 3 0
427.09813 12 10.84752-42 17 56.7420198.045198-42.299095 41.9 -21.9      21.94  19.9219.00 3 0
527.26313 12 11.87064-42 17 38.0004198.049461-42.293889 -8.6 -7.5      20.78  19.49   2 0

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 9.06513 12 13.45036-42 18 09.2661198.056043-42.302574 0.133 0.13321.664 0.30020.231 0.30020.473 0.40019.352 0.5001987.28001987.2800 320.4 15.8 -517.6 15.8
219.62513 12 14.23056-42 17 43.9731198.059294-42.295548 0.115 0.11520.585 0.30019.434 0.30019.662 0.40018.729 0.5001987.73001987.7300 1.4 18.2 13.1 18.2
326.31913 12 11.94408-42 17 38.5868198.049767-42.294052 0.133 0.13321.390 0.40019.280 0.40019.442 0.40017.914 0.5001988.02001988.0200 41.4 14.9 -27.1 14.9
427.09713 12 10.84757-42 17 56.7421198.045198-42.299095 0.133 0.13321.940 0.40019.920 0.40020.104 0.40018.625 0.5001986.60001986.6000 41.9 16.7 -21.9 16.7
527.26313 12 11.87067-42 17 38.0001198.049461-42.293889 0.163 0.16321.754 0.30019.658 0.30019.823 0.40018.304 0.5001985.63001985.6300 -8.6 25.1 -7.5 25.1
628.20613 12 10.76168-42 17 55.6486198.044840-42.298791 0.400 0.40022.134 0.30020.129 0.30020.315 0.40018.846 0.5001994.26001994.2600 -18.6 14.2 20.1 15.0
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

119.38013 12 14.214374838-42 17 44.14803104198.059226561810.632-42.2955966753 5.2026137393573179138176       0.3240 2.6061e+02 2.4065e+0019.485NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

119.42313 12 14.221934952-42 17 44.15137188198.0592580623-42.29559760333766764476899033322   -5.586 0.225        20.2818.9119.5618.27613739357317913817619.485    
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
1 5.84413 12 13.2430486226-42 18 06.177013819198.05517136343 1.3074-42.30174137630 1.16856137393405674881664 -0.3363 1.2246 -1.375 2.762 -5.932 2.7010 9.4040e+01 1.7143e+0020.75510.0198 2.3798e+01 5.8542e+0021.91000.2671 8.4454e+01 1.2992e+0119.94540.1670 1.9647              
219.37713 12 14.2269219444-42 17 44.103994904198.05922469810 0.5959-42.29559694475 0.47756137393573179138176 -0.3038 0.5565 -9.302 1.468 -2.904 1.0880 2.6421e+02 1.8504e+0019.63350.0076 1.4052e+02 7.0584e+0019.98200.0545 1.8236e+02 1.0240e+0119.10960.0610 0.8724              
323.91713 12 11.1581846745-42 18 05.388972895198.04649243614 1.9880-42.30149693692 3.33276137393474394360448            0 8.8145e+01 1.6797e+0020.82540.0207 5.4487e+01 1.3979e+0121.01070.2785 1.2056e+02 1.0803e+0119.55890.0973 1.4518              
427.77713 12 10.7993694767-42 17 56.407773482198.04495418947 1.1184-42.29902264984 0.84376137393474396338304 -0.9511 1.0054 -7.418 3.117 -4.759 1.9460 1.6463e+02 1.3984e+0020.14710.0092 9.4772e+01 3.0635e+0120.40970.3510 2.1156e+02 7.5900e+0018.94830.0390 1.4614              
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

1 5.84413 12 13.2411272243-42 18 06.2689546726137393405674881664198.05517136343-42.30174137630 2211.766946013210145 1109.059668957550002 4052.959629191349904992.28627349145511
219.37713 12 14.2139275431-42 17 44.1490010866137393573179138176198.05922469810-42.29559694475 2734.939297903209990 1608.075812573290023 4569.190783425119662992.26864094876911
327.77713 12 10.7890054728-42 17 56.4815394406137393474396338304198.04495418947-42.29902264984 2502.586111417710072 1359.714653599769917 4360.328916540610408992.11323262187111
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
1 5.84513 12 13.2431859114-42 18 06.262237891198.05517121116 0.8675-42.30174169572 0.72956137393405674881664 0.2496 0.9001 1.534 -1.453 1.248 -0.492 1.082 1.013 9.8807e+01 8.8584e-0120.700401 0.010116 5.7821e+01 8.0881e+0020.933336 0.151901 9.7338e+01 1.0257e+0119.777193 0.114470 1.156143                20.702856 0.010138 9.8583e+01198.05517994130-42.30173951053
219.37313 12 14.2274082871-42 17 44.115395263198.05922288977 0.4034-42.29559729386 0.31006137393573179138176 0.0626 0.3874 9.892 -9.649 0.485 -2.179 0.408 1.101 2.7495e+02 1.0479e+0019.589237 0.004971 1.4201e+02 7.0006e+0019.957766 0.053597 2.0230e+02 8.9228e+0018.982922 0.048038 0.974844             95572540  19.589237 0.004971 2.7495e+02198.05928086786-42.29558760980
323.92113 12 11.1686179314-42 18 05.449379365198.04649115912 0.9893-42.30149701813 0.99116137393474394360448 1.5208 1.2391 8.341 -7.447 1.280 3.757 1.389 1.011 9.5424e+01 1.1035e+0020.738228 0.012855 4.9295e+01 1.0144e+0121.106530 0.223441 9.5213e+01 1.2606e+0119.801159 0.143799 1.305370                20.739371 0.012867 9.5323e+01198.04653590805-42.30151371649
427.77913 12 10.7964232727-42 17 56.434517772198.04495317684 0.6357-42.29902302049 0.49016137393474396338304 0.1055 0.6096 6.112 -5.312 0.740 -3.022 0.650 1.101 1.7363e+02 8.6080e-0120.088310 0.006047 5.9761e+01 1.1806e+0120.897493 0.214500 1.9920e+02 1.0371e+0118.999695 0.056657 1.897798             95572538  20.081233 0.006016 1.7476e+02198.04498509697-42.29900958827
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

1 5.84513 12 13.2410906784-42 18 06.2701045926137393405674881664198.05517121116-42.30174169572 3351.09106000 1662.03687000 6201.17969000 8418.20508000 6951.6914100010159.1572000020033
219.37313 12 14.2134935448-42 17 44.1502578966137393573179138176198.05922288977-42.29559729386 3029.16724000 1944.56970000 6038.98877000 7194.37305000 5775.77930000 8979.8134800010033
323.92113 12 11.1578781888-42 18 05.3892652686137393474394360448198.04649115912-42.30149701813 2198.49365000 811.70446800 3713.61060000 6503.92725000 5445.65576000 7682.6635700020033
427.77913 12 10.7887624416-42 17 56.4828737646137393474396338304198.04495317684-42.29902302049 2260.71631000 1497.98376000 3076.18677000 2445.47217000 2165.87280000 2791.0302700010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 1.35213 12 13.3890285600-42 18 00.420616440S990132420198.05578761900-42.30011683790 223231101324202012.0003                                   17.621                      
2 1.99213 12 13.3361296800-42 18 02.271007440S990081300198.05556720700-42.30063083540 22323110813002012.0003                               19.450                          
3 3.86713 12 13.0280920800-42 17 57.617871720S990123604198.05428371700-42.29933829770 223231101236042012.0003                               19.972                          
4 4.30113 12 13.6525996800-42 17 59.968484520S990114930198.05688583200-42.29999124570 223231101149302012.0003                               18.888                          
5 5.58113 12 13.0875922782-42 18 06.799620356S990025635198.05479431152-42.30162811279 22323110256351994.2600    21.66430020.231700                                             2.061 0.543 9.2
6 5.84413 12 13.2430486226-42 18 06.177013817S990078421198.05517136343-42.30174137630 22323110784212015.500020.755079                             19.313        17.62916.85412.873 9.079          
7 8.44913 12 13.2181735200-42 17 52.000716120S990131247198.05507572300-42.29777797670 223231101312472012.0003                               20.511                          
8 8.69013 12 12.8310273600-42 17 53.213942760S990088124198.05346261400-42.29811498410 22323110881242012.0003                               20.470                          
9 9.41513 12 14.1143944800-42 17 59.879799600S990118799198.05880997700-42.29996661100 223231101187992012.0003                               18.848                          
1010.15213 12 13.8040212000-42 17 52.210696200S990124453198.05751675500-42.29783630450 223231101244532012.0003                               18.920                          
1110.28313 12 13.4123976000-42 18 10.588165920S990084960198.05588499000-42.30294115720 22323110849602012.0003                               19.423                          
1210.35113 12 12.5140963200-42 18 06.541416000S990077582198.05214206800-42.30181706000 22323110775822012.0003                               20.337                          
1310.80213 12 12.5986874400-42 18 08.284916880S990088489198.05249453100-42.30230136580 22323110884892012.0003                               19.081                          
1410.93213 12 14.2255053600-42 18 02.975325120S990117056198.05927293900-42.30082647920 223231101170562012.0003                               19.893                          
1510.98613 12 12.2787213600-42 18 01.086937560S990087111198.05116133900-42.30030192710 22323110871112012.0003                               20.172                          
1611.42613 12 12.3892144800-42 17 54.460006080S990128442198.05162172700-42.29846111280 223231101284422012.0003                               19.030                          
1711.47813 12 12.2903817600-42 18 04.212511920S990088485198.05120992400-42.30117014220 22323110884852012.0003                               19.859                          
1811.55913 12 13.6683777600-42 17 49.764347880S990113570198.05695157400-42.29715676330 223231101135702012.0003                               19.404                          
1911.83713 12 13.7699323200-42 18 10.873018800S990132473198.05737471800-42.30302028300 223231101324732012.0003                               17.526                          
2012.42313 12 13.8942842400-42 17 50.139655080S990124109198.05789285100-42.29726101530 223231101241092012.0003                               18.793                          
2113.00813 12 12.7539861600-42 17 48.736818960S990117918198.05314160900-42.29687133860 223231101179182012.0003                               20.219                          
2213.24713 12 14.3532244800-42 18 05.937514200S990105309198.05980510200-42.30164930950 223231101053092012.0003                               17.116                          
2313.37613 12 14.4691651200-42 17 59.381423160S990113348198.06028818800-42.29982817310 223231101133482012.0003                               20.749                          
2413.56713 12 14.3450985600-42 18 06.840079920S990108033198.05977124400-42.30190002220 223231101080332012.0003                               17.693                          
2513.76613 12 14.3732347200-42 18 06.672313440S990113970198.05988847800-42.30185342040 223231101139702012.0003                               20.000                          
2613.91513 12 12.3639705600-42 17 50.778269160S990118781198.05151654400-42.29743840810 223231101187812012.0003                               19.838                          
2713.97713 12 13.5707769600-42 17 46.867128000S990122840198.05654490400-42.29635198000 223231101228402012.0003                               18.684                          
2815.44313 12 14.0946696000-42 17 48.014151360S990124447198.05872779000-42.29667059760 223231101244472012.0003                               18.843                          
2915.56513 12 11.9723707200-42 18 06.423238440S990132410198.04988487800-42.30178423290 223231101324102012.0003                               19.040                          
3016.25813 12 11.8588579200-42 17 55.940655120S990087921198.04941190800-42.29887240420 22323110879212012.0003                               20.136                          
3116.52413 12 11.7821246400-42 18 01.694146320S990118801198.04909218600-42.30047059620 223231101188012012.0003                               19.185                          
3217.22813 12 12.5707886400-42 17 45.034111680S990125907198.05237828600-42.29584280880 223231101259072012.0003                               19.398                          
3317.65713 12 13.5605479200-42 17 43.077116760S990125427198.05650228300-42.29529919910 223231101254272012.0003                               19.811                          
3418.09813 12 11.9941812000-42 18 11.749683960S990126079198.04997575500-42.30326380110 223231101260792012.0003                               19.295                          
3518.37813 12 13.7377096800-42 18 18.053163720S990086935198.05724045700-42.30501476770 22323110869352012.0003                               20.225                          
3619.09713 12 11.5903236000-42 17 56.120977320S990128755198.04829301500-42.29892249370 223231101287552012.0003                               20.775                          
3719.37713 12 14.2269219448-42 17 44.103994904S990025837198.05922469810-42.29559694475 22323110258372015.500019.633511  20.58580019.434900                                             1.917 0.049179.3
3819.83613 12 12.4676836800-42 17 42.690074280S990117033198.05194868200-42.29519168730 223231101170332012.0003                               19.753                          
3920.94613 12 14.0344082400-42 18 19.570965840S990115735198.05847670100-42.30543637940 223231101157352012.0003                               19.727                          
4021.18213 12 13.3864864800-42 18 21.572881920S990076435198.05577702700-42.30599246720 22323110764352012.0003                               19.716                          
4121.20613 12 13.2660448800-42 17 39.226217640S990118767198.05527518700-42.29422950490 223231101187672012.0003                               19.690                          
4221.33413 12 13.5385557600-42 18 21.552698160S990129975198.05641064900-42.30598686060 223231101299752012.0003                               20.582                          
4321.68013 12 13.7725920000-42 17 39.489604800S990083005198.05738580000-42.29430266800 22323110830052012.0003                               20.054                          
4421.71013 12 11.3225613600-42 17 58.014573720S990111962198.04717733900-42.29944849270 223231101119622012.0003                               19.614                          
4521.85213 12 13.0137520800-42 17 38.762100600S990113931198.05422396700-42.29410058350 223231101139312012.0003                               19.072                          
4623.12313 12 11.4351501600-42 18 11.458279080S990113977198.04764645900-42.30318285530 223231101139772012.0003                               19.469                          
4723.30013 12 12.9385236000-42 17 37.419358920S990112105198.05391051500-42.29372759970 223231101121052012.0003                               19.713                          
4823.63913 12 11.1866647200-42 18 05.531938920S990106092198.04661110300-42.30153664970 223231101060922012.0003                               17.986                          
4923.87613 12 11.1537705600-42 17 55.930144560S990127832198.04647404400-42.29886948460 223231101278322012.0003                               19.443                          
5023.91713 12 11.1581846745-42 18 05.388972895S990093718198.04649243614-42.30149693692 22323110937182015.500020.825367                             18.030                          
Result truncated to 50 rows on a total of 96 matching rows
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
1 5.84513 12 13.2431859114-42 18 06.262237891198.05517121116-42.301741695726137393405674881664 0.8675 0.7295 0.2496 0.9001 1.534 -1.453 1.248 -0.492 1.082 1.013 98.58280 8.8383e-0120.702864 5.7821e+01 8.0881e+0020.933336 9.7338e+01 1.0257e+0119.777193 1.156143        00000000000                      J131213.30-421804.4  S990025635      198.05517994130-42.30173951053
219.37313 12 14.2274082871-42 17 44.115395263198.05922288977-42.295597293866137393573179138176 0.4034 0.3100 0.0626 0.3874 9.892 -9.649 0.485 -2.179 0.408 1.101 274.94885 1.0479e+0019.589237 1.4201e+02 7.0006e+0019.957766 2.0230e+02 8.9228e+0018.982922 0.974844        00000000000                 95572540        S990025837      198.05928086786-42.29558760980
323.92113 12 11.1686179314-42 18 05.449379365198.04649115912-42.301497018136137393474394360448 0.9893 0.9911 1.5208 1.2391 8.341 -7.447 1.280 3.757 1.389 1.011 95.32238 1.1023e+0020.739380 4.9295e+01 1.0144e+0121.106530 9.5213e+01 1.2606e+0119.801159 1.305370        00000000000                          S990043736      198.04653590805-42.30151371649
427.77913 12 10.7964232727-42 17 56.434517772198.04495317684-42.299023020496137393474396338304 0.6357 0.4901 0.1055 0.6096 6.112 -5.312 0.740 -3.022 0.650 1.101 174.76057 8.6641e-0120.081259 5.9761e+01 1.1806e+0120.897493 1.9920e+02 1.0371e+0118.999695 1.897798        00000000000                 95572538        S990025705      198.04498509697-42.29900958827
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
1 5.84513 12 13.2410906778-42 18 06.2701045956137393405674881664198.05517121116-42.30174169572 0.00008451 0.00000456 0.99990540 0.00000000 0.00000554                                
219.37313 12 14.2134935443-42 17 44.1502579026137393573179138176198.05922288977-42.29559729386 0.00000000 0.00000001 0.99998170 0.00000003 0.00001826                                
323.92113 12 11.1578781900-42 18 05.3892652806137393474394360448198.04649115912-42.30149701813 0.00000001 0.00000003 0.99999547 0.00000000 0.00000445                                
427.77913 12 10.7887624407-42 17 56.4828737616137393474396338304198.04495317684-42.29902302049 0.00000000 0.00000015 0.99999350 0.00000000 0.00000637                                

Note:

II/311/wise WISE All-Sky Data Release (Cutri+ 2012)
The WISE All-Sky data Release; please acknowledge the usage of the WISE data products (563921584 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
WISE

RAJ2000
deg
DEJ2000
deg
eeMaj
arcsec
eeMin
arcsec
Im

W1mag
mag
e_
mag
W2mag
mag
e_
mag
W3mag
mag
e_
mag
W4mag
mag
e_
mag
Jmag
mag
Hmag
mag
Kmag
mag
ccf

ex

var

d2M
arcsec
2M

122.71813 12 11.23701-42 18 03.3992J131211.23-421803.3198.046821-42.300944 0.485 0.446Im16.567 0.08915.826 0.14212.700 0.356 9.538 0.516      000001nnn  2M
226.54613 12 11.94391-42 17 38.3156J131211.94-421738.3198.049766-42.293977 0.538 0.494Im16.566 0.08916.401 0.23712.967 0.476 8.931        000000nnn  2M
